Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
8 | Judy, Anderson | 5 | 6 | 2 | 8 | 1.6 | 0 | 0 |
85 | Meinhardt, Mikah | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
81 | Spisak III, Kraig | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 |
39 | Lynch, Carter | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
65 | Ax, Camden | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 |
11 | Fitzgerald, Dalton | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
28 | Sanderson, Rece | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 |
17 | Muren, Samuel | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 |
94 | Speichinger, Philo | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | Donjon, Andrew | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
32 | Hall, Jacob | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
38 | Keeven, Max | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
37 | Furlow, Broedy | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 |
41 | Toal, Carter | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
97 | Ramage, Drake | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
29 | Carr, Nathan | 4 | 7 | 2 | 9 | 2.3 | 0 | 0 |
7 | Frentzel, Quentin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
24 | Foster, Ryan | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 |
42 | Laue, Jaden | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 |
92 | Albrecht, Landen | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
80 | Niedbalski, Mason | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Fitzgerald, Dalton | 5 | 5 | 3 | 2 | 0 | 1 | 19 | 3.80 | 300 | 127 | 108 | 0.850 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |