Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| 79 | Overbey, Christopher | 3 | 0 | 0 | 0 | 0.0 |
| 20 | Search, Hudson | 3 | 1 | 1 | 2 | 0.7 |
| 64 | Rowan, Max | 3 | 0 | 2 | 2 | 0.7 |
| 10 | Costello, Silas | 3 | 0 | 0 | 0 | 0.0 |
| 27 | Dix, Landry | 3 | 2 | 0 | 2 | 0.7 |
| 95 | Neff, Owen | 3 | 1 | 3 | 4 | 1.3 |
| 7 | Kempf, Jackson | 3 | 0 | 0 | 0 | 0.0 |
| 15 | Mathews, Nolan | 2 | 1 | 1 | 2 | 1.0 |
| St. Clair, Anderson | 3 | 0 | 0 | 0 | 0.0 | |
| 49 | Bahan, Miles | 3 | 1 | 0 | 1 | 0.3 |
| 88 | Webb, Liam | 3 | 1 | 1 | 2 | 0.7 |
| 00 | Frein, Wyatt | 3 | 0 | 0 | 0 | 0.0 |
| 31 | Prewitt, Zane | 3 | 0 | 0 | 0 | 0.0 |
| 98 | Boyd, Drew | 3 | 1 | 1 | 2 | 0.7 |
| 47 | Green, Brody | 3 | 0 | 0 | 0 | 0.0 |
| 1 | Eugea, Kolby | 3 | 0 | 0 | 0 | 0.0 |
| 74 | Wagner, Chance | 3 | 0 | 0 | 0 | 0.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Prewitt, Zane | 3 | 3 | 1 | 2 | 0 | 0 | 19 | 6.33 | 180 | 111 | 92 | 0.829 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |